
EarthCam Network Cam - All Weather
![]() |
|
| EarthCam Network Cam | |
| WEIGHT: | 550 g (1913/32 oz) excl. power supply |
| MOUNTING OPTIONS: | CS mount |
| LENS FORMAT: | Pentax TS3V310ED, F1.0 varifocal 3.0 - 8.0 mm |
| LENS MOUNT: | CS-Mount |
| FOCAL LENGTH: | varifocal 3.0-8.0mm |
| F STOP: | F1.0 |
| IMAGE FRAME RATE: | Up to 45 fps |
| MAX IMG SIZE: | 640x480 |
| VIDEO RESOLUTION: | From 640 x 480 to 160 x 120 via API, |
| IMAGE DEVICE: | 1/3” Progressive scan RGB CCD |
| IRIS: | DC Iris |
| WHITE BALANCE: | Configurable |
| DAY NIGHT MODE: | Yes |
| MIN ILLUMINATION: | Color mode: 0.65 lux, F1.0; Black and white mode: 0.08 lux, F1.0 |
| BACKLIGHT COMP: | Configurable |
| IMAGE FLIP: | Configurable |
| WEB SERVER: | Yes |
| SECURITY: | password-protected |
| TD STAMP: | Yes |
| MOTION ALARM: | Yes |
| EMAIL NOTIFY: | Yes |
| MULTIPLE FTP: | Yes |
| FTP RENAME: | Yes |
| FTP IMAGE TO SERVER: | Yes |
| MONITOR VIA WEB: | Yes |
| TYPE OF IP: | Static or Dynamic |
| INDOOR: | Yes |
| INPUT VOLTAGE: | 7-24 V DC, max 5.5 W;10-24 V AC, max 7.5 VA |
| PROCESSOR: | ETRAX 100LX 32bit |
| OS: | Linux |
| MEMORY: | RAM: 32 MB, Flash: 8 MB |
![]() |
|
| EarthCam Medium All Weather Camera Enclosure | |
| CONSTRUCTION: | Die-cast, extruded, and sheet aluminum |
| FINISH: | Gray polyester powder coat |
| DIMENSIONS: | Length: 18-inch |
| WEIGHT: | 7.25 lb (3.28 kg) |
| CABLE ENTRY: | Two PG13.5 compression glands on bottom; |
| CAMERA MOUNTING: | Removable camera sled; can be inverted |
| VIEWING WINDOW: | 0.25-inch (6.35 mm) thick Lexan® |
| VIEWING AREA: | 3.50" H x 4.00" W (8.89 x 10.16 cm) |
| SECURITY: | Link-lock, No. 3, stainless steel; can be secured with padlock (not supplied) |
| INPUT VOLTAGE: | 120 V |
| POWER CONSUMPTION: | 68W |
| OPERATING TEMP: | -10° to 120°F (-23° to 49°C) |
| HEATER OR FAN: | Heater/Defroster |
Copyright 1999-2010 EarthCam. All Rights Reserved.