
Mobile TrailerCam
![]() |
|
| Heavy-Duty Outdoor RobotCam | |
| HOUSING CONSTRUCTION: | All weather cast aluminum housing |
| OPERATING CONDITIONS: | -20 – 70 °C (-4 – 158 °F) |
| WEIGHT: | 4.5 Kg |
| DIMENSION: | 7 1/8" (18 cm) diameter 7 7/8" (20 cm) tall |
| VIDEO RESOLUTION: | 470/460 |
| ZOOM: | 25 x Optical, 12 x Digital |
| FOCUS: | Auto |
| MIN ILLUMINATION: | .02 Lux NIR Mode |
| TD STAMP: | Yes |
| PAN: | 440° |
| TILT: | 240° |
| INPUT VOLTAGE: | 11.5 to 30 VDC |
![]() |
|
| All Weather Video Webcaster | |
| CAM COMPATIBILITY: | EarthCam camera systems |
| REMOTE ACCESS: | Yes |
| SECURITY: | Multi user level password protection for restricted camera access IP address filtering HTTPS Encryption |
| EVENT HANDLING: | Events triggered by internal motion detection, external inputs or schedule. Alarm notification via e-mail, TCP, HTTP and upload of images via e-mail, FTP & HTTP |
| PTZ CONTROL: | Yes |
| BROWSERS: | Most versions of Microsoft Explorer, Mozilla, Netscape*, Opera* |
| CPU: | ETRAX 100LX 32bit RISC CPU |
| COMPRESS CHIP: | ARTPEC-2 video compr |
| FLASH MEM: | 8 MB |
| SDRAM: | 32/64 MB RAM |
| OS: | Linux 2.4 kernel |
| NETWORK: | 10Base-T/100Base-TX Ethernet networks |
| VIDEO INPUTS: | Analogue composite (BNC), Y/C video |
| FRAME RATE: | 25/30 frames per second per channel |
| COMPRESSION: | Motion JPEG, MPEG |
| LARGE RESOLUTION: | 768 x 576 |
| TIME DATE STAMP: | Yes |
| COLOR: | Color & Black/White |
| HEIGHT: | 42 mm (1.7“) |
| WIDTH: | 140 mm (5.5”) |
| LENGTH: | 155 mm (6.1”) |
| WEIGHT: | 540 g (1.2 pounds) |
| CONDITIONS: | Temp: 5-50 ºC (41-122 ºF) Humidity: 20-80% RH |
| CAMERA INPUT: | 1 |
| VIDEOSERVER: | Yes |
![]() |
|
| Mobile Trailer | |
| NUMBER OF AXLES: | Single axle steel welded trailer with 2” adjustable ball hitch |
| SUSPENSION: | Single drop torsion suspension |
| TRAILER SIZE: | Maximum trailer size including tongue 12’ long by 6’ wide by 10’ high |
| MAX PAYLOAD: | 3500 pounds |
| TIRE SIZE: | 15” tire and wheel |
| MAST HEIGHT: | 29’ 1” (8.9 m) extended height of operation |
| MAST OPERATION: | Heavy Duty trailer mounted Locking Mast |
| MAST CAMERA MOUNT: | T arm mount at top of tower |
| PRIMARY POWER SUPPLY: | 4 solar panels on collapsible mounts Battery Bank consisting of 12 6VDC deep cycle batteries |
![]() |
|
| EarthCam Wireless Data Modem with GPS Antenna for Mobile TrailerCam | |
| CURRENT DRAW: | 12 VDC |
| DATA CONNECTOR: | Ethernet Interface: RJ-45 Connector |
| OPERATING FREQ: | EV-DO |
| SUPP PROTOCOLS: | TCP/IP, UDP/IP, DHCP, HTTP, SNMP, SMTP, SMS, MSCI, Modbus, and many more |
Copyright 1999-2010 EarthCam. All Rights Reserved.